Wessex Pilgrims v Lobsters C.C played @ Rockbourne 8th July 2018 |
1st innings of Wessexpilgrims C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
M.Hollier | 411443114114// | Bowled | Harris | 29 |
R.Murphy | 4412324111// | Bowled | Coward | 23 |
C.Dennett | 4111 | Ct Adlem | Harris | 7 |
L.Down | 144// | Ct & Bowled | Coward | 9 |
S.Gnad | 141611161126461241164// | Bowled | Harris | 60 |
P.Harding | 211111241144// | Ct Adlem | Ashton | 24 |
S.Birt | 1// | Ct & Bowled | Harris | 1 |
N.Birt | 1// | Bowled | Loader | 1 |
H.Rendell | 2112424// | Not | Out | 16 |
A.Lavender | 2// | Bowled | Loader | 2 |
J.Baveridge | Not | Out | 0 | |
Extras | 17 | |||
Total | 189-9 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
54 | 67 | 68 | 90 | 145 | 164 | 168 | 174 | 188 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
N.Ings | 5 | 0 | 23 | 0 | - |
D.Loader | 6 | 0 | 20 | 2 | 10 |
O.Coward | 7 | 1 | 42 | 2 | 21 |
M.Harris | 7 | 1 | 32 | 4 | 8 |
J.Bell | 4 | 0 | 33 | 0 | - |
R.Aston | 3 | 0 | 27 | 0 | - |
1st innings of Cranbourne C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
H.Storey-Dean | Bowled | A.Lavender | 7 | |
O.Coward | Bowled | H.Rendell | 10 | |
D.Loader | Not | Out | 79 | |
D.Adlam | Bowled | H.Rendell | 4 | |
R.Aston | Ct L.Down | S.Gnad | 5 | |
M.Harris | Bowled | S.Birt | 45 | |
J.Bell | Bowled | H.Rendell | 1 | |
N.Ings | Run | Out | 0 | |
H.Ings | Not | Out | 13 | |
G.Wesley | D.N.B. | Law | 0 | |
C.Ings | D.N.B. | |||
Extras | 17 | |||
Total | 181-7 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
13 | 23 | 27 | 54 | 132 | 133 | 133 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
H.Rendell | 5.4 | 1 | 28 | 3 | 9.3 |
A.Lavender | 7 | 1 | 20 | 1 | 20 |
S.Gnad | 7 | 2 | 20 | 1 | 20 |
P.Harding | 4 | 0 | 50 | 0 | 50 |
S.Birt | 6 | 0 | 38 | 1 | 38 |
C.Dennett | 1.3 | 0 | 12 | 0 | - |
Result | Win for Pilgrims by 8 Runs |
|